Course-Section Inquiry for Spring Semester 2027
Christian School Partnership Schedules
Bible |
Bus Admin |
Communication |
English/Lit/Lang |
Hist & Govt |
Psychology |
Sci & Math
Select a subject:
ENG | LIT | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
|---|---|---|---|---|---|---|---|---|---|---|
| 6816 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 1/5/27-4/30/27 Mansfield Christian School (Mansfield, OH) | 40 | 0 | 40 | |||
| 6837 | Composition | Webb, Melissa | 3.0 | CSP - Dates: 1/4/27-4/30/27 Liberty Bible Academy (Mason, OH) | 40 | 0 | 40 | |||
| 6838 | Composition | Webb, Melissa | 3.0 | CSP - Dates: 1/5/27-4/30/27 Coastal Christian Academy (San Diego, CA) | 40 | 0 | 40 | |||
| 6839 | Composition | Webb, Melissa | 3.0 | CSP - Dates: 1/5/27-4/30/27 Emmanuel Christian Academy (Springfield, OH) | 40 | 0 | 40 | |||
| 6840 | Composition | Webb, Melissa | 3.0 | CSP - Dates: 1/5/27-4/30/27 Heritage Christian Academy (Fort Collins, CO) | 40 | 0 | 40 | |||
| 6841 | Composition | Webb, Melissa | 3.0 | CSP - Dates: 1/5/27-4/30/27 Wooster Christian School (Wooster, OH) | 40 | 0 | 40 | |||
| 6842 | Composition | Webb, Melissa | 3.0 | CSP - Dates: 1/6/27-4/30/27 Lucas Christian Academy (Lucas, TX) | 40 | 0 | 40 | |||
| 6843 | Composition | Webb, Melissa | 3.0 | CSP - Dates: 1/11/27-4/30/27 Medina Christian Academy (Medina, OH) | 40 | 0 | 40 | |||
| 6844 | Composition | Webb, Melissa | 3.0 | CSP - Dates: 1/19/27-4/30/27 Mount Calvary Christian School (Elizabethtown, PA) | 40 | 0 | 40 | |||
| 6845 | Composition | Webb, Melissa | 3.0 | CSP - Dates: 1/19/27-4/30/27 Valley Christian School (Youngtown, OH) | 40 | 0 | 40 | |||
| 6846 | Composition | Webb, Melissa | 3.0 | CSP - Dates: 2/1/27-4/30/27 Calvary Christian School (Old Bridge, NJ) | 40 | 0 | 40 |
English/Lit/Lang Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 11/05/2026 11:19AM