Course-Section Inquiry for Spring Semester 2027
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social WorkSelect a subject:
BTAT | BTBL | BTBS | BTCM | BTGE | BTHT | BTNT | BTOT | BTPA | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
| 7179 | Intro to Missions: Tholgy/Hist | Bowman, Joshua S | 3.0 | LEC BTS102 TR 12:30P-01:45P Dates: 01/05/27-04/30/27 | 36 | 36 | Full (2 wait) | |||
| 7180 | Intro to Evangelism | Bowman, Joshua S | 3.0 | LEC BTS115 MWF 03:00P-03:50P Dates: 01/05/27-04/30/27 | 30 | 31 | Full (2 wait) | |||
| 8274 | Intro to Evangelism | To Be Determined | 3.0 | OPR - Dates: 1/4/2027-2/26/2027 Online Programs Students Only | 22 | 2 | 20 | |||
| 7181 | Biblical Care & Counseling | Oliver, Jeremy | 3.0 | LEC BTS102 MWF 11:00A-11:50A Dates: 01/05/27-04/30/27 | 24 | 24 | Full (9 wait) | |||
| 7182 | Discipleship | Dixon, Scott | 3.0 | LEC BTS116 MWF 12:00P-12:50P Dates: 01/05/27-04/30/27 | 30 | 30 | Full (9 wait) | |||
| 8275 | Discipleship | To Be Determined | 3.0 | OPR - Dates: 3/8/2027-4/30/2027 Online Programs Students Only | 22 | 1 | 21 | |||
| 7183 | Interpersonal & Crisis Cnslng | Oliver, Jeremy | 3.0 | LEC BTS205 MWF 09:00A-09:50A Dates: 01/05/27-04/30/27 | 30 | 23 | 7 | |||
| 7184 | Interpersonal & Crisis Cnslng | Abisror, Eric | 3.0 | LEC BTS117 MWF 12:00P-12:50P Dates: 01/05/27-04/30/27 | 30 | 27 | 3 | |||
| 7185 | Contemp World Missions | Bennett, Matthew A | 3.0 | LEC BTS116 TR 08:30A-09:45A Dates: 01/05/27-04/30/27 | 24 | 14 | 10 | |||
| 7186 | Cross-Cultural Ministry | Bowman, Joshua S | 3.0 | LEC BTS201 TR 03:30P-04:45P Dates: 01/05/27-04/30/27 | 30 | 19 | 11 | |||
| 7187 | Reachng Women w/Gospl Minstry | Shaw, Erin Megan | 3.0 | LEC BTS206 TR 03:30P-04:45P Dates: 01/05/27-04/30/27 | 30 | 3 | 27 | |||
| 7188 | Text-Driven Preaching 1 | Kimble, Jeremy M | 3.0 | LEC BTS201 TR 08:30A-09:45A Dates: 01/05/27-04/30/27 | 30 | 11 | 19 | |||
| 7189 | Text-Driven Preaching 1 | Kimble, Jeremy M | 3.0 | LEC BTS205 TR 11:00A-12:15P Dates: 01/05/27-04/30/27 | 30 | 15 | 15 | |||
| 7190 | Theology of Worship | Hutchison, Thomas | 3.0 | LEC BTS102 TR 02:00P-03:15P Dates: 01/05/27-04/30/27 | 30 | 15 | 15 | |||
| 8655 | Ministry Internship | Shaw, Erin Megan | 2.0-3.0 | FLD - Dates: 01/05/27-04/30/27 | Approval Required | |||||
| 8663 | Ministry Internship | McKinion, Randall L | 2.0-3.0 | FLD - Dates: 01/05/27-04/30/27 | Approval Required | |||||
| 7209 | Elementary Greek II | Rogers, Trent Alan | 4.0 | LEC BTS206 MTRF 08:00A-08:50A Dates: 01/05/27-04/30/27 | 32 | 31 | 1 | |||
| 7210 | Elementary Greek II | Rogers, Trent Alan | 4.0 | LEC BTS206 MTRF 09:00A-09:50A Dates: 01/05/27-04/30/27 | 32 | 32 | Full (4 wait) | |||
| 7211 | Biblical Hebrew Gram/Syntax 2 | Shepherd, Michael B | 3.0 | LEC BTS116 MWF 09:00A-09:50A Dates: 01/05/27-04/30/27 | 24 | 24 | Full (9 wait) | |||
| 7212 | Greek Syntax & Exegesis | Rogers, Trent Alan | 3.0 | LEC BTS203 TR 11:00A-12:15P Dates: 01/05/27-04/30/27 | 30 | 30 | Full (3 wait) | |||
| 7213 | Readings in NT Greek | Voigt, John Patrick | 1.0 | LEC BTS103 W 01:00P-01:50P Dates: 01/05/27-04/30/27 | 24 | 0 | 24 | |||
| 7216 | Intro Biblical Studies | Arnold, Jonathan W. | 1.0 | LEC BTS115 M 11:00A-11:50A Dates: 01/05/27-04/30/27 | 30 | 29 | 1 | |||
| 7217 | Biblical Research Methods | McKay Jr., John M | 0.0 | $15 | ONL - Dates: 01/05/27-04/30/27 | 35 | 23 | 12 | ||
| 7218 | Bible Backgrounds | McKay Jr., John M | 3.0 | LEC BTS103 MWF 09:00A-09:50A Dates: 01/05/27-04/30/27 | 30 | 18 | 12 | |||
| 7219 | Hermeneutics | Kira, Joshua Ryan | 3.0 | LEC BTS101 MWF 02:00P-02:50P Dates: 01/05/27-04/30/27 | 45 | 45 | Full | |||
| 7220 | Hermeneutics | Kira, Joshua Ryan | 3.0 | LEC BTS101 MWF 03:00P-03:50P Dates: 01/05/27-04/30/27 | 30 | 28 | Full (2 wait) | |||
| 7224 | Family Ministries | Hutchison, Thomas | 3.0 | LEC BTS102 TR 03:30P-04:45P Dates: 01/05/27-04/30/27 | 30 | 21 | 9 | |||
| 7225 | Contemp Min to Women & Girls | Shaw, Erin Megan | 3.0 | LEC BTS103 TR 11:00A-12:15P Dates: 01/05/27-04/30/27 | 20 | 20 | Full | |||
| 7226 | Youth Ministries | Dixon, Scott | 3.0 | LEC BTS102 TR 08:30A-09:45A Dates: 01/05/27-04/30/27 | 30 | 14 | 16 | |||
| 7230 | Bible & the Gospel | Voigt, John Patrick | 3.0 | LEC BTS101 MWF 08:00A-08:50A Dates: 01/05/27-04/30/27 | 40 | 20 | 20 | |||
| 7231 | Bible & the Gospel | Estes, Daniel J | 3.0 | LEC BTS201 MWF 09:00A-09:50A Dates: 01/05/27-04/30/27 | 40 | 39 | 1 | |||
| 7232 | Bible & the Gospel | Spellman, Ched E | 3.0 | LEC BTS116 MWF 11:00A-11:50A Dates: 01/05/27-04/30/27 | 40 | 30 | 10 | |||
| 7233 | Bible & the Gospel | Waller, Robert A | 3.0 | LEC BTS208 MWF 12:00P-12:50P Dates: 01/05/27-04/30/27 | 40 | 28 | 12 | |||
| 7234 | Bible & the Gospel | Bowman, Joshua S | 3.0 | LEC BTS102 MWF 01:00P-01:50P Dates: 01/05/27-04/30/27 | 40 | 27 | 13 | |||
| 7235 | Bible & the Gospel | Spellman, Ched E | 3.0 | LEC BTS205 MWF 02:00P-02:50P Dates: 01/05/27-04/30/27 | 40 | 25 | 15 | |||
| 7236 | Bible & the Gospel | Estes, Daniel J | 3.0 | LEC BTS201 MWF 03:00P-03:50P Dates: 01/05/27-04/30/27 | 40 | 19 | 21 | |||
| 7237 | Bible & the Gospel | Abisror, Eric | 3.0 | LEC BTS208 TR 08:30A-09:45A Dates: 01/05/27-04/30/27 | 40 | 25 | 15 | |||
| 7238 | Bible & the Gospel | Couser, Gregory | 3.0 | LEC BTS208 TR 11:00A-12:15P Dates: 01/05/27-04/30/27 | 40 | 24 | 16 | |||
| 7239 | Bible & the Gospel | Couser, Gregory | 3.0 | LEC BTS208 TR 12:30P-01:45P Dates: 01/05/27-04/30/27 | 40 | 24 | 16 | |||
| 7240 | Bible & the Gospel | Cochrell, Timothy R | 3.0 | LEC BTS208 TR 02:00P-03:15P Dates: 01/05/27-04/30/27 | 40 | 27 | 13 | |||
| 7241 | Bible & the Gospel | Abisror, Eric | 3.0 | LEC BTS101 TR 03:30P-04:45P Dates: 01/05/27-04/30/27 | 40 | 24 | 16 | |||
| 7242 | Bible & the Gospel | To Be Determined | 3.0 | ONL - Dates: 01/05/27-04/30/27 Approval required for degree-seeking students. | 22 | 7 | 15 | |||
| 7243 | Bible & the Gospel | To Be Determined | 3.0 | ONL - Dates: 01/05/27-04/30/27 Approval required for degree-seeking students. | 22 | 0 | 22 | |||
| 7244 | Bible & the Gospel | To Be Determined | 3.0 | ONL - Dates: 01/05/27-04/30/27 Approval required for degree-seeking students. | 22 | 1 | 21 | |||
| 8260 | Bible & the Gospel | To Be Determined | 3.0 | LEC TR 03:30P-04:45P Dates: 1/5/2027-4/30/2027 CU Florida Students Only | 22 | 0 | 22 | |||
| 7245 | Bible & the Gospel | To Be Determined | 3.0 | OPR - Dates: 1/4/2027-4/30/2027 Online Programs Students Only | 22 | 1 | 21 | |||
| 7246 | Old Testament Literature | Dunham, Kyle | 3.0 | LEC BTS104 MWF 08:00A-08:50A Dates: 01/05/27-04/30/27 | 150 | 152 | Full (1 wait) | |||
| 7247 | Old Testament Literature | Dunham, Kyle | 3.0 | LEC BTS104 MWF 11:00A-11:50A Dates: 01/05/27-04/30/27 | 150 | 151 | Full (2 wait) | |||
| 7248 | Old Testament Literature | McKinion, Randall L | 3.0 | LEC BTS115 MWF 02:00P-02:50P Dates: 01/05/27-04/30/27 | Approval Required | |||||
| 7249 | Old Testament Literature | Miller, Chris | 3.0 | LEC BTS104 TR 11:00A-12:15P Dates: 01/05/27-04/30/27 | 150 | 150 | Full | |||
| 7250 | Old Testament Literature | Miller, Chris | 3.0 | LEC BTS104 TR 02:00P-03:15P Dates: 01/05/27-04/30/27 | 150 | 149 | Full (1 wait) | |||
| 7251 | Old Testament Literature | To Be Determined | 3.0 | ONL - Dates: 01/05/27-04/30/27 Approval required for degree-seeking students. | 25 | 9 | 16 | |||
| 7252 | Old Testament Literature | To Be Determined | 3.0 | ONL - Dates: 01/05/27-04/30/27 Approval required for degree-seeking students. | 25 | 6 | 19 | |||
| 8261 | Old Testament Literature | To Be Determined | 3.0 | LEC TR 03:30P-04:45P Dates: 1/5/2027-4/30/2027 CU Florida Students Only | 22 | 0 | 22 | |||
| 7253 | Old Testament Literature | To Be Determined | 3.0 | OPR - Dates: 1/4/2027-4/30/2027 Online Programs Students Only | 22 | 6 | 16 | |||
| 7254 | New Testament Literature | Couser, Gregory | 3.0 | LEC BTS104 MWF 09:00A-09:50A Dates: 01/05/27-04/30/27 | 150 | 110 | 40 | |||
| 7255 | New Testament Literature | Couser, Gregory | 3.0 | LEC BTS104 MWF 12:00P-12:50P Dates: 01/05/27-04/30/27 | 150 | 150 | Full | |||
| 7256 | New Testament Literature | Voigt, John Patrick | 3.0 | LEC BTS104 TR 08:30A-09:45A Dates: 01/05/27-04/30/27 | 150 | 128 | 22 | |||
| 7257 | New Testament Literature | Voigt, John Patrick | 3.0 | LEC BTS104 TR 12:30P-01:45P Dates: 01/05/27-04/30/27 | 150 | 107 | 43 | |||
| 7258 | New Testament Literature | To Be Determined | 3.0 | ONL - Dates: 01/05/27-04/30/27 Approval required for degree-seeking students. | 22 | 16 | 6 | |||
| 7259 | New Testament Literature | To Be Determined | 3.0 | ONL - Dates: 01/05/27-04/30/27 Approval required for degree-seeking students. | 22 | 10 | 12 | |||
| 7261 | New Testament Literature | To Be Determined | 3.0 | OPR - Dates: 1/4/2027-4/30/2027 Online Programs Students Only | 22 | 5 | 17 | |||
| 7262 | Theology I | Berry, Chauncey E | 3.0 | LEC BTS201 MWF 08:00A-08:50A Dates: 01/05/27-04/30/27 | 40 | 40 | Full (2 wait) | |||
| 7263 | Theology I | Arnold, Jonathan W. | 3.0 | LEC BTS101 MWF 09:00A-09:50A Dates: 01/05/27-04/30/27 | 40 | 41 | Full (9 wait) | |||
| 7264 | Theology I | Alligood, Jason | 3.0 | LEC BTS101 MWF 11:00A-11:50A Dates: 01/05/27-04/30/27 | 40 | 40 | Full (13 wait) | |||
| 7265 | Theology I | Berry, Chauncey E | 3.0 | LEC BTS208 MWF 11:00A-11:50A Dates: 01/05/27-04/30/27 | 40 | 40 | Full (8 wait) | |||
| 7266 | Theology I | Alligood, Jason | 3.0 | LEC BTS201 MWF 12:00P-12:50P Dates: 01/05/27-04/30/27 | 40 | 40 | Full (16 wait) | |||
| 7267 | Theology I | Leeds, Marcus Robert | 3.0 | LEC BTS115 MWF 01:00P-01:50P Dates: 01/05/27-04/30/27 | 40 | 40 | Full (9 wait) | |||
| 7268 | Theology I | Berry, Chauncey E | 3.0 | LEC BTS206 MWF 01:00P-01:50P Dates: 01/05/27-04/30/27 | 40 | 39 | 1 | |||
| 7269 | Theology I | Bennett, Matthew A | 3.0 | LEC BTS201 MWF 02:00P-02:50P Dates: 01/05/27-04/30/27 | 40 | 40 | Full (4 wait) | |||
| 7270 | Theology I | Bennett, Matthew A | 3.0 | LEC BTS208 MWF 03:00P-03:50P Dates: 01/05/27-04/30/27 | 40 | 35 | 5 | |||
| 7271 | Theology I | Hedges, Zachary T | 3.0 | LEC BTS205 TR 08:30A-09:45A Dates: 01/05/27-04/30/27 | 40 | 36 | 4 | |||
| 7272 | Theology I | Hedges, Zachary T | 3.0 | LEC BTS201 TR 11:00A-12:15P Dates: 01/05/27-04/30/27 | 40 | 25 | 15 | |||
| 7273 | Theology I | Hedges, Zachary T | 3.0 | LEC BTS201 TR 02:00P-03:15P Dates: 01/05/27-04/30/27 | 40 | 13 | 27 | |||
| 7274 | Theology I | To Be Determined | 3.0 | ONL - Dates: 01/05/27-04/30/27 Approval required for degree-seeking students. | 22 | 21 | 1 | |||
| 7275 | Theology I | To Be Determined | 3.0 | ONL - Dates: 01/05/27-04/30/27 Approval required for degree-seeking students. | 22 | 8 | 14 | |||
| 7276 | Theology I | To Be Determined | 3.0 | OPR - Dates: 1/4/2027-4/30/2027 Online Programs Students Only | 22 | 4 | 18 | |||
| 7277 | Theology II | Spellman, Ched E | 3.0 | LEC BTS115 MWF 09:00A-09:50A Dates: 01/05/27-04/30/27 | 40 | 36 | 4 | |||
| 7278 | Theology II | Dixon, Scott | 3.0 | LEC BTS117 MWF 09:00A-09:50A Dates: 01/05/27-04/30/27 | 25 | 25 | Full (6 wait) | |||
| 7279 | Theology II | Dye, Stephen David | 3.0 | LEC BTS201 MWF 11:00A-11:50A Dates: 01/05/27-04/30/27 | 25 | 25 | Full (5 wait) | |||
| 7280 | Theology II | Dixon, Scott | 3.0 | LEC BTS103 MWF 11:00A-11:50A Dates: 01/05/27-04/30/27 | 25 | 25 | Full (6 wait) | |||
| 7281 | Theology II | Spellman, Ched E | 3.0 | LEC BTS206 MWF 12:00P-12:50P Dates: 01/05/27-04/30/27 | 40 | 36 | 4 | |||
| 7282 | Theology II | Hutchison, Thomas | 3.0 | LEC BTS103 MWF 12:00P-12:50P Dates: 01/05/27-04/30/27 | 25 | 25 | Full (5 wait) | |||
| 7283 | Theology II | Hutchison, Thomas | 3.0 | LEC BTS205 MWF 01:00P-01:50P Dates: 01/05/27-04/30/27 | 25 | 25 | Full (5 wait) | |||
| 7284 | Theology II | McKay Jr., John M | 3.0 | LEC BTS117 MWF 02:00P-02:50P Dates: 01/05/27-04/30/27 | 25 | 25 | Full (1 wait) | |||
| 7285 | Theology II | Hedges, Zachary T | 3.0 | LEC BTS206 MWF 02:00P-02:50P Dates: 01/05/27-04/30/27 | 25 | 7 | 18 | |||
| 7286 | Theology II | McKinion, Randall L | 3.0 | LEC BTS203 TR 08:30A-09:45A Dates: 01/05/27-04/30/27 | 25 | 25 | Full (3 wait) | |||
| 7287 | Theology II | Kira, Joshua Ryan | 3.0 | LEC BTS102 TR 11:00A-12:15P Dates: 01/05/27-04/30/27 | 25 | 25 | Full (4 wait) | |||
| 7288 | Theology II | Alligood, Jason | 3.0 | LEC BTS206 TR 11:00A-12:15P Dates: 01/05/27-04/30/27 | 25 | 25 | Full (10 wait) | |||
| 7289 | Theology II | Alligood, Jason | 3.0 | LEC BTS206 TR 12:30P-01:45P Dates: 01/05/27-04/30/27 | 25 | 25 | Full (3 wait) | |||
| 7290 | Theology II | Kira, Joshua Ryan | 3.0 | LEC BTS103 TR 12:30P-01:45P Dates: 01/05/27-04/30/27 | 25 | 25 | Full (2 wait) | |||
| 7291 | Theology II | Wood, Jonathan A | 3.0 | LEC BTS101 TR 02:00P-03:15P Dates: 01/05/27-04/30/27 | 25 | 25 | Full (1 wait) | |||
| 7292 | Theology II | Berry, Chauncey E | 3.0 | LEC BTS208 TR 03:30P-04:45P Dates: 01/05/27-04/30/27 | 25 | 25 | Full | |||
| 7293 | Theology II | To Be Determined | 3.0 | ONL - Dates: 01/05/27-04/30/27 | 22 | 22 | Full (6 wait) | |||
| 7294 | Theology II | To Be Determined | 3.0 | ONL - Dates: 01/05/27-04/30/27 | 22 | 23 | Full (10 wait) | |||
| 7295 | Theology II | To Be Determined | 3.0 | OPR - Dates: 1/4/2027-4/30/2027 Online Programs Students Only | 22 | 4 | 18 | |||
| 7296 | CT 2: God Son & God Spirit | Marsh, William M | 3.0 | LEC BTS115 TR 08:30A-09:45A Dates: 01/05/27-04/30/27 | 30 | 28 | 2 | |||
| 7297 | CT 2: God Son & God Spirit | Marsh, William M | 3.0 | LEC BTS115 TR 11:00A-12:15P Dates: 01/05/27-04/30/27 | 30 | 17 | 13 | |||
| 7298 | CT4: The Church & Last Things | Kimble, Jeremy M | 3.0 | LEC BTS203 TR 12:30P-01:45P Dates: 01/05/27-04/30/27 | 30 | 29 | 1 | |||
| 7299 | CT4: The Church & Last Things | Kimble, Jeremy M | 3.0 | LEC BTS203 TR 03:30P-04:45P Dates: 01/05/27-04/30/27 | 30 | 1 | 29 | |||
| 7300 | Christian History & Theology 2 | Arnold, Jonathan W. | 3.0 | LEC BTS101 TR 08:30A-09:45A Dates: 01/05/27-04/30/27 | 30 | 8 | 22 | |||
| 7301 | Christian History & Theology 2 | Arnold, Jonathan W. | 3.0 | LEC BTS205 TR 12:30P-01:45P Dates: 01/05/27-04/30/27 | 30 | 30 | Full (6 wait) | |||
| 7302 | Biblical Theology Womanhood | Shaw, Erin Megan | 3.0 | LEC BTS206 TR 02:00P-03:15P Dates: 01/05/27-04/30/27 | 24 | 18 | 6 | |||
| 7303 | Hermeneutics | Kira, Joshua Ryan | 3.0 | LEC BTS101 MWF 02:00P-02:50P Dates: 01/05/27-04/30/27 | 45 | 45 | Full | |||
| 8248 | Hermeneutics | Kira, Joshua Ryan | 3.0 | LEC BTS101 MWF 03:00P-03:50P Dates: 01/05/27-04/30/27 | 30 | 28 | 2 | |||
| 7315 | NT 2: Acts & NT Epistles | McKay Jr., John M | 3.0 | LEC BTS205 MWF 11:00A-11:50A Dates: 01/05/27-04/30/27 | 30 | 26 | 4 | |||
| 7316 | NT 2: Acts & NT Epistles | McKay Jr., John M | 3.0 | LEC BTS205 MWF 12:00P-12:50P Dates: 01/05/27-04/30/27 | 30 | 23 | 7 | |||
| 7317 | NT 4: Johannine Literature | Shepherd, Michael B | 3.0 | LEC BTS116 MWF 01:00P-01:50P Dates: 01/05/27-04/30/27 | 30 | 28 | 2 | |||
| 8240 | Old Testament Prophets | McKinion, Randall L | 3.0 | OPR - Dates: 1/4/2027-2/26/2027 Online Programs Students Only | 22 | 4 | 18 | |||
| 8241 | Old Testament Writings | McKinion, Randall L | 3.0 | OPR - Dates: 3/8/2027-4/30/2027 Online Programs Students Only | 22 | 3 | 19 | |||
| 7321 | OT 2: Former Prophets | McKinion, Randall L | 3.0 | LEC BTS203 MWF 11:00A-11:50A Dates: 01/05/27-04/30/27 | 30 | 30 | Full | |||
| 7322 | OT 2: Former Prophets | McKinion, Randall L | 3.0 | LEC BTS203 MWF 12:00P-12:50P Dates: 01/05/27-04/30/27 | 30 | 30 | Full (1 wait) | |||
| 7323 | Old Testament 4: Writings | Dunham, Kyle | 3.0 | LEC BTS208 MWF 02:00P-02:50P Dates: 01/05/27-04/30/27 | 30 | 29 | 1 | |||
| 7324 | Selct Stdies: Proverbs | Estes, Daniel J | 1.0 | LEC BTS201 MWF 01:00P-01:50P Dates: 01/06/27-02/10/27 | 30 | 16 | 14 | |||
| 7325 | Selct Stdies: Ecclesiastes | Estes, Daniel J | 1.0 | LEC BTS201 MWF 01:00P-01:50P Class meets Wednesday, January 6, and February 12 - March 19. | 30 | 7 | 23 | |||
| 7326 | Selct Stdies: Song of Songs | Estes, Daniel J | 1.0 | LEC BTS201 MWF 01:00P-01:50P Class meets Wednesday, January 6, and March 22 - April 28. | 30 | 3 | 27 | |||
| 8262 | Intro to Christian Thought | To Be Determined | 3.0 | LEC TR 05:45P-07:00P Dates: 1/5/2027-4/30/2027 CU Florida Students Only | 22 | 0 | 22 | |||
| 7332 | Intro to Philosophy | Gilhooly, John R | 3.0 | LEC BTS208 MWF 09:00A-09:50A Dates: 01/05/27-04/30/27 | 40 | 26 | 14 | |||
| 7333 | World Religions | Bennett, Matthew A | 3.0 | LEC BTS203 MWF 09:00A-09:50A Dates: 01/05/27-04/30/27 | 48 | 40 | 8 | |||
Bible Home Page
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 11/05/2026 11:19AM