Course-Section Inquiry for Spring Semester 2027
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social WorkSelect a subject:
ACCT | BUS | ECON | ENTR | FIN | ITM | MGMT | MRKT | SMGT | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
|---|---|---|---|---|---|---|---|---|---|---|
| 7385 | Essentials of Economics | Schumacher, Lisa | 3.0 | LEC SBCC102 TR 08:30A-09:45A Dates: 01/05/27-04/30/27 | 48 | 37 | 11 | |||
| 7386 | Essentials of Economics | Kwon, Youngkwang | 3.0 | ONL - Dates: 01/05/27-04/30/27 Approval required for degree-seeking students. | 35 | 5 | 30 | |||
| 7387 | Essentials of Economics | Devenney, Rachel L | 3.0 | ONL - Dates: 01/05/27-04/30/27 Approval required for degree-seeking students. | 30 | 6 | 24 | |||
| 7400 | Microeconomics | Pincin, Jared | 3.0 | LEC SBCC102 TR 02:00P-03:15P Dates: 01/05/27-04/30/27 | 48 | 42 | 6 | |||
| 7401 | Macroeconomics | Pincin, Jared | 3.0 | LEC SBCC102 TR 11:00A-12:15P Dates: 01/05/27-04/30/27 | 48 | 48 | Full | |||
| 7402 | Macroeconomics | Pincin, Jared | 3.0 | LEC SBCC102 TR 12:30P-01:45P Dates: 01/05/27-04/30/27 | 48 | 46 | 2 | |||
| 7403 | Macroeconomics | Pincin, Jared | 3.0 | LEC SBCC102 TR 11:00A-12:15P Dates: 01/05/27-04/30/27 | 48 | 30 | 18 | |||
| 7404 | Macroeconomics | To Be Determined | 3.0 | OPR - Dates: 1/4/2027-2/26/2027 Online Programs Students Only | 22 | 6 | 16 | |||
| 7405 | Money & Financial Markets | Haymond, Jeffrey E. | 3.0 | LEC SBCC139 TR 08:30A-09:45A Dates: 01/05/27-04/30/27 | 24 | 24 | Full (4 wait) | |||
| 7406 | Money & Financial Markets | Haymond, Jeffrey E. | 3.0 | LEC SBCC139 TR 11:00A-12:15P Dates: 01/05/27-04/30/27 | 24 | 24 | Full (15 wait) | |||
| 7407 | Hist Economic Thght | Haymond, Jeffrey E. | 3.0 | LEC SBCC139 M 03:00P-05:30P Dates: 01/05/27-04/30/27 | 24 | 13 | 11 | |||
| 7408 | Econ Dev & Pol Economy | Pincin, Jared | 3.0 | LEC SBCC222 TR 08:30A-09:45A Dates: 01/05/27-04/30/27 | 24 | 6 | 18 | |||
| 7409 | Intro to Econometrics | Kwon, Youngkwang | 3.0 | LEC SBCC140 TR 08:30A-09:45A Dates: 01/05/27-04/30/27 | 25 | 10 | 15 |
Bus Admin Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 11/05/2026 11:19AM