Course-Section Inquiry for Spring Semester 2026
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social WorkSelect a subject:
BIO | CHEM | DSAI | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MBIO | PHYS | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
|---|---|---|---|---|---|---|---|---|---|---|
| Prin Earth Science | O'Donnell, Sean B O'Donnell, Sean B | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A Dates: 01/06/26-05/01/26 LAB ENS248 T 01:00P-02:50P Dates: 01/06/26-05/01/26 LAB ENS249 T 01:00P-02:50P Dates: 01/06/26-05/01/26 | 46 | 30 | 16 | |||
| Prin Earth Science | O'Donnell, Sean B O'Donnell, Sean B | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A Dates: 01/06/26-05/01/26 LAB ENS248 T 03:00P-04:50P Dates: 01/06/26-05/01/26 LAB ENS249 T 03:00P-04:50P Dates: 01/06/26-05/01/26 | 46 | 27 | 19 | |||
| Prin Earth Science | O'Donnell, Sean B Steinhoff, Victoria | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A Dates: 01/06/26-05/01/26 LAB ENS248 W 01:00P-02:50P Dates: 01/06/26-05/01/26 LAB ENS249 W 01:00P-02:50P Dates: 01/06/26-05/01/26 | 46 | 33 | 13 | |||
| Prin Earth Science | O'Donnell, Sean B Steinhoff, Victoria | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A Dates: 01/06/26-05/01/26 LAB ENS248 W 03:00P-04:50P Dates: 01/06/26-05/01/26 LAB ENS249 W 03:00P-04:50P Dates: 01/06/26-05/01/26 | 46 | 36 | 10 | |||
| Prin Earth Science | Whitmore, John | 3.5 | ONL - Dates: 01/06/26-05/01/26 Approval required for degree-seeking students. | 80 | 77 | 3 | ||||
| Prin Earth Science | Smith, Albert B | 3.5 | CSP - Dates: 01/06/26-05/01/26 Legacy Christian Academy (OH) | 40 | 8 | 32 | ||||
| Prin Earth Science | Smith, Albert B | 3.5 | CSP - Dates: 01/06/26-05/01/26 Calvary Christian High School (FL) | 40 | 17 | 23 | ||||
| Prin Earth Science | Smith, Albert B | 3.5 | CSP - Dates: 01/06/26-05/01/26 Covenant School (WV) | 40 | 0 | 40 | ||||
| Prin Earth Science | Smith, Albert B | 3.5 | CSP - Dates: 01/06/26-05/01/26 Winston Salem Christian School (NC) | 40 | 0 | 40 | ||||
| Prin Earth Science | Smith, Albert B | 3.5 | CSP - Dates: 01/06/26-05/01/26 Elkhart Christian Academy (IN) | 40 | 4 | 36 | ||||
| Prin Earth Science | Smith, Albert B | 3.5 | CSP - Dates: 01/06/26-05/01/26 Lucas Christian Academy (TX) | 40 | 6 | 34 | ||||
| Prin Earth Science | Smith, Albert B | 3.5 | CSP - Dates: 01/06/26-05/01/26 Mountain City Christian Academy (AK) | 40 | 12 | 28 | ||||
| Prin Earth Science | Whitmore, John | 3.5 | OPR - Dates: 1/5/2026-5/1/2026 Online Programs Students Only | 22 | 10 | 12 | ||||
| Prin Physical Science | Clendening, Reese A Clendening, Reese A | 3.5 | $75 | LEC ENS210 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 LAB CLC115 W 03:00P-04:50P Dates: 01/06/26-05/01/26 | 24 | 19 | 5 | |||
| Prin Physical Science | Clendening, Reese A Clendening, Reese A | 3.5 | $75 | LEC ENS210 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 LAB CLC115 R 03:30P-05:20P Dates: 01/06/26-05/01/26 | 24 | 8 | 16 | |||
| Envr: Sci, Sustain, Stewrdsp | Gathany, Mark A. Gathany, Mark A. | 4.0 | $100 | LEC ENS340 MWF 11:00A-11:50A Dates: 01/06/26-05/01/26 LAB ENS106 M 02:00P-03:50P Dates: 01/06/26-05/01/26 | 24 | 23 | 1 | |||
| Phys Science for Teachers | Williams, Allison M | 3.5 | $75 | HYB ENS342 MW 07:00A-08:00A Dates: 01/06/26-05/01/26 | 24 | 23 | 1 | |||
| Environ Sci/Mid Sch Educ | Jones, William I. Jones, William I. | 4.0 | $100 | LEC ENS340 TR 03:30P-04:45P Dates: 01/06/26-05/01/26 LAB ENS221 M 02:00P-03:50P Dates: 01/06/26-05/01/26 | 20 | 5 | 15 |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 11/04/2026 04:16PM