Course-Section Inquiry for Spring Semester 2026
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social WorkSelect a subject:
ANTH | CRJU | GEO | GSS | HIST | INTL | POLS | PUAD | SOC | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
| Cultural Anthropology | Kim, Kyung-Hwa | 3.0 | LEC TYL202 TR 12:30P-01:45P Dates: 01/06/26-05/01/26 | 40 | 39 | 1 | ||||
| Cultural Anthropology | Kim, Kyung-Hwa | 3.0 | ONL - Dates: 01/06/26-05/01/26 Approval required for degree-seeking students. | 54 | 56 | Full | ||||
| Cultural Anthropology | Young, Deborah Kaye | 3.0 | OPR - Dates: 3/9/2026-5/1/2026 Online Programs Students Only | 24 | 24 | Full | ||||
| Intro Criminal Justice | Oliver, Patrick | 3.0 | $60 | LEC MIL150 MWF 11:00A-11:50A Dates: 01/06/26-05/01/26 | 28 | 9 | 19 | |||
| Concpt Chemical Dependency | Wideman, Barry M | 3.0 | ONL - Dates: 01/06/26-05/01/26 | 30 | 25 | 5 | ||||
| Criminal Law | Meacham, Steven E. | 3.0 | LEC BTS116 TR 02:00P-03:15P Dates: 01/06/26-05/01/26 | 24 | 23 | 1 | ||||
| Criminal Evidence | Thompson, Gregory | 3.0 | LEC SBCC140 TR 11:00A-12:15P Dates: 01/06/26-05/01/26 | 24 | 16 | 8 | ||||
| Criminal Procedure | Meacham, Steven E. | 3.0 | LEC MIL102 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 15 | 17 | Full | ||||
| Criminal Procedure | Misirian, Joel A | 3.0 | LEC MIL130 T 06:00P-08:30P Dates: 01/06/26-05/01/26 | 24 | 18 | 6 | ||||
| Fin Mgmt Soc Sci Prof | Oliver, Patrick | 3.0 | LEC MIL130 MWF 09:00A-09:50A Dates: 01/06/26-05/01/26 | 24 | 19 | 5 | ||||
| Criminal Justice Internship | Oliver, Patrick | 3.0-12.0 | FE2 - Dates: 01/06/26-05/01/26 | Approval Required | ||||||
| Homeland Security | Thompson, Gregory | 3.0 | LEC BTS116 MWF 11:00A-11:50A Dates: 01/06/26-05/01/26 | 15 | 21 | Full | ||||
| Interntnl & Domestic Terrorism | Duerr, Glen Michael | 3.0 | LEC TYL202 MWF 09:00A-09:50A Dates: 01/06/26-05/01/26 | 25 | 25 | Full | ||||
| National Security Law | Thompson, Gregory | 3.0 | LEC SBCC137 TR 12:30P-01:45P Dates: 01/06/26-05/01/26 | 25 | 9 | 16 | ||||
| Amer Con Law: Civil Lib/Rights | Groen, Deborah M | 3.0 | SEM LB003 MWF 12:00P-12:50P Dates: 01/06/26-05/01/26 | 15 | 18 | Full | ||||
| Research Issues/Crim Just | Meacham, Steven E. | 3.0 | $80 | LEC LB003 MWF 02:00P-02:50P Dates: 01/06/26-05/01/26 | 15 | 13 | 2 | |||
| Research Issues/Crim Just | Meacham, Steven E. | 3.0 | $80 | LEC LB003 MWF 03:00P-03:50P Dates: 01/06/26-05/01/26 | 15 | 0 | 15 | |||
| Hist/Politics Middle East | Sims, Kevin F | 3.0 | LEC MIL101 MWF 11:00A-11:50A Dates: 01/06/26-05/01/26 | 30 | 34 | Full | ||||
| Hist/Politics West Europe | Duerr, Glen Michael | 3.0 | LEC MIL102 MWF 11:00A-11:50A Dates: 01/06/26-05/01/26 | 25 | 23 | 2 | ||||
| World Reg Geog: East | Tison, Richard Perry | 3.0 | ONL - Dates: 01/06/26-05/01/26 | 22 | 19 | 3 | ||||
| Politics & American Culture | Sims, Kevin F | 3.0 | $25 | LEC APP107 MWF 09:00A-09:50A Dates: 01/06/26-05/01/26 | 80 | 66 | 14 | |||
| Politics & American Culture | Lyons, Justin D | 3.0 | $25 | LEC APP103 MWF 11:00A-11:50A Dates: 01/06/26-05/01/26 | 80 | 65 | 15 | |||
| Politics & American Culture | De Arruda Castro, Ga | 3.0 | $25 | LEC APP103 MWF 12:00P-12:50P Dates: 01/06/26-05/01/26 | 80 | 45 | 35 | |||
| Politics & American Culture | Sims, Kevin F | 3.0 | $25 | LEC APP103 MWF 01:00P-01:50P Dates: 01/06/26-05/01/26 | 80 | 60 | 20 | |||
| Politics & American Culture | Smith, Mark Caleb | 3.0 | $25 | LEC TYL201 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 80 | 65 | 15 | |||
| Politics & American Culture | Groen, Deborah M | 3.0 | $25 | LEC APP103 TR 11:00A-12:15P Dates: 01/06/26-05/01/26 | 80 | 31 | 49 | |||
| Politics & American Culture | Lutz, Clara Louise | 3.0 | $25 | LEC APP103 TR 12:30P-01:45P Dates: 01/06/26-05/01/26 | 80 | 49 | 31 | |||
| Politics & American Culture | Ferkaluk, Emily K | 3.0 | $20 | ONL - Dates: 01/06/26-05/01/26 Approval required for degree-seeking students. | 65 | 61 | 4 | |||
| Politics & American Culture | Davis, John Whitney | 3.0 | $20 | ONL - Dates: 01/06/26-05/01/26 Approval required for degree-seeking students. | 70 | 58 | 12 | |||
| Politics & American Culture | Lutz, Clara Louise | 3.0 | $20 | ONL - Dates: 01/06/26-05/01/26 Approval required for degree-seeking students. | 42 | 28 | 14 | |||
| Career Options | Oliver, Patrick | 1.0 | $60 | LEC TYL201 W 02:00P-02:50P Dates: 01/06/26-05/01/26 | 65 | 54 | 11 | |||
| Qualitative Method & Reason | Schwartz, Stanley G | 3.0 | LEC TYL202 TR 02:00P-03:15P Dates: 01/06/26-05/01/26 | 25 | 19 | 6 | ||||
| Quantitative Methodology | Rich, David | 3.0 | LEC LB003 TR 11:00A-12:15P Dates: 01/06/26-05/01/26 | 15 | 18 | Full | ||||
| Quantitative Methodology | Rich, David | 3.0 | LEC LB003 TR 12:30P-01:45P Dates: 01/06/26-05/01/26 | 15 | 10 | 5 | ||||
| Clin Tchg Soc Science | Clark, Robert J | 1.0 | FE1 - Dates: 01/06/26-05/01/26 | 5 | 2 | 3 | ||||
| Senior Research | Groen, Deborah M | 3.0 | $80 | RES BTS117 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 10 | 11 | Full | |||
| Senior Research | De Arruda Castro, Ga | 3.0 | $80 | RES ENS340 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 10 | 11 | Full | |||
| Hist & Government Internship | Oliver, Patrick | 1.0-16.0 | INT - Dates: 01/06/26-05/01/26 | Approval Required | ||||||
| US History to 1877 | Mach, Jacob Thomas | 3.0 | LEC HSC105 MWF 12:00P-12:50P Dates: 01/06/26-05/01/26 | 65 | 61 | 4 | ||||
| US History to 1877 | Fugitt, Stephen | 3.0 | OPR - Dates: 3/9/2026-5/1/2026 Online Programs Students Only | 22 | 15 | 7 | ||||
| US History Since 1877 | Clark, Robert J | 3.0 | LEC TYL203 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 60 | 65 | Full | ||||
| US History Since 1877 | Mach, Thomas S | 3.0 | LEC SBCC104 TR 11:00A-12:15P Dates: 01/06/26-05/01/26 | 60 | 59 | 1 | ||||
| US History Since 1877 | Fugitt, Stephen | 3.0 | ONL - Dates: 01/06/26-04/19/26 Approval required for degree-seeking students. | 60 | 60 | Full | ||||
| US History Since 1877 | Tison, Richard Perry | 3.0 | ONL - Dates: 01/06/26-04/19/26 Approval required for degree-seeking students. | 60 | 59 | 1 | ||||
| US History Since 1877 | Gruenberg, James R | 3.0 | ONL - Dates: 01/06/26-04/19/26 Approval required for degree-seeking students. | 70 | 55 | 15 | ||||
| US History Since 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 01/06/26-05/01/26 Grand View Christian School (IA) | 40 | 35 | 5 | ||||
| US History Since 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 01/06/26-05/01/26 Calvary Christian School (NJ) | 40 | 15 | 25 | ||||
| US History Since 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 01/06/26-05/01/26 Mansfield Christian School (OH) | 40 | 36 | 4 | ||||
| US History Since 1877 | Davis, Jesse Donald | 3.0 | CSP - Dates: 01/06/26-05/01/26 Lakeland Christian School (FL) | 40 | 22 | 18 | ||||
| US History Since 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 01/06/26-05/01/26 Conestoga Christian School (PA) | 40 | 7 | 33 | ||||
| US History Since 1877 | Davis, Jesse Donald | 3.0 | CSP - Dates: 01/06/26-05/01/26 Legacy Christian Academy (OH) | 40 | 23 | 17 | ||||
| US History Since 1877 | Davis, Jesse Donald | 3.0 | CSP - Dates: 01/06/26-05/01/26 Seffner Christian Academy (FL) | 40 | 12 | 28 | ||||
| US History Since 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 01/06/26-05/01/26 Kauai Christian Academy (HI) | 40 | 9 | 31 | ||||
| US History Since 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 01/06/26-05/01/26 Portersville Christian Academy (PA) | 40 | 0 | 40 | ||||
| US History Since 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 01/06/26-05/01/26 Covenant School (WV) | 40 | 12 | 28 | ||||
| US History Since 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 01/06/26-05/01/26 North Hills Christian School (NC) | 40 | 9 | 31 | ||||
| US History Since 1877 | Davis, Jesse Donald | 3.0 | CSP - Dates: 01/06/26-05/01/26 Lucas Christian Academy (TX) | 40 | 21 | 19 | ||||
| US History Since 1877 | Davis, Jesse Donald | 3.0 | CSP - Dates: 01/06/26-05/01/26 Mountain City Christian Academy (AK) | 40 | 16 | 24 | ||||
| US History Since 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 01/06/26-05/01/26 First Presbyterian Academy (SC) | 40 | 13 | 27 | ||||
| US History Since 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 01/06/26-05/01/26 Blue Ridge Christian School (VA) | 40 | 15 | 25 | ||||
| US History Since 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 01/06/26-05/01/26 The Christian School at Castle Hills (TX) | 40 | 19 | 21 | ||||
| US History Since 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 01/06/26-05/01/26 Xceed Oakmoor Academy (IA) | 40 | 0 | 40 | ||||
| Hist Civilizatn Since 1500 | Mach, Jacob Thomas | 3.0 | LEC APP107 TR 11:00A-12:15P Dates: 01/06/26-05/01/26 | 60 | 36 | 24 | ||||
| Hist Civilizatn Since 1500 | Mach, Jacob Thomas | 3.0 | LEC APP107 TR 12:30P-01:45P Dates: 01/06/26-05/01/26 | 60 | 31 | 29 | ||||
| History of Ancient Warfare | Lyons, Justin D | 3.0 | LEC BTS203 TR 02:00P-03:15P Dates: 01/06/26-05/01/26 | 25 | 15 | 10 | ||||
| Hist/Politics Middle East | Sims, Kevin F | 3.0 | LEC MIL101 MWF 11:00A-11:50A Dates: 01/06/26-05/01/26 | 30 | 34 | Full | ||||
| Hist/Politics West Europe | Duerr, Glen Michael | 3.0 | LEC MIL102 MWF 11:00A-11:50A Dates: 01/06/26-05/01/26 | 25 | 23 | 2 | ||||
| American Church History | Clark, Robert J | 3.0 | LEC MIL150 MWF 01:00P-01:50P Dates: 01/06/26-05/01/26 | 25 | 26 | Full | ||||
| Hist Political Thgt I | Lyons, Justin D | 3.0 | LEC MIL103 MWF 09:00A-09:50A Dates: 01/06/26-05/01/26 | 30 | 15 | 15 | ||||
| Hist Political Thgt II | Lyons, Justin D | 3.0 | LEC TYL202 TR 03:30P-04:45P Dates: 01/06/26-05/01/26 | 30 | 12 | 18 | ||||
| Social Movements | Clark, Robert J | 3.0 | LEC APP103 MWF 09:00A-09:50A Dates: 01/06/26-05/01/26 | 65 | 55 | 10 | ||||
| Seminar: Cold War | Schwartz, Stanley G | 3.0 | SEM MIL150 MWF 02:00P-02:50P Dates: 01/06/26-05/01/26 | 15 | 18 | Full | ||||
| Research in History | Schwartz, Stanley G | 3.0 | $80 | RES HGC111 MWF 03:00P-03:50P Dates: 01/06/26-05/01/26 | 10 | 10 | Full | |||
| Global Issues | Duerr, Glen Michael | 3.0 | LEC BTS115 MWF 12:00P-12:50P Dates: 01/06/26-05/01/26 | 60 | 54 | 6 | ||||
| Hist/Politics Middle East | Sims, Kevin F | 3.0 | LEC MIL101 MWF 11:00A-11:50A Dates: 01/06/26-05/01/26 | 30 | 34 | Full | ||||
| Hist/Politics West Europe | Duerr, Glen Michael | 3.0 | LEC MIL102 MWF 11:00A-11:50A Dates: 01/06/26-05/01/26 | 25 | 23 | 2 | ||||
| International Relations | Kim, Kyung-Hwa | 3.0 | LEC MIL101 MWF 01:00P-01:50P Dates: 01/06/26-05/01/26 | 30 | 18 | 12 | ||||
| Interntnl & Domestic Terrorism | Duerr, Glen Michael | 3.0 | LEC TYL202 MWF 09:00A-09:50A Dates: 01/06/26-05/01/26 | 25 | 25 | Full | ||||
| Topic: United Nations | Duerr, Glen Michael | 1.0-2.0 | LEC TBATBA TBA TBA - Dates: 01/06/26-05/01/26 | Approval Required | ||||||
| Top: Walt Disney/Amer Cltr Icn | Sims, Kevin F | 2.0 | LEC MIL150 TR 09:00A-09:50A Dates: 01/06/26-05/01/26 | 20 | 22 | Full | ||||
| Topic: Intro Korean Cltr/Lang | Kim, Kyung-Hwa | 2.0 | LEC TYL102 TR 02:00P-02:50P Dates: 01/06/26-05/01/26 | 20 | 10 | 10 | ||||
| Hist/Politics Middle East | Sims, Kevin F | 3.0 | LEC MIL101 MWF 11:00A-11:50A Dates: 01/06/26-05/01/26 | 30 | 34 | Full | ||||
| Hist/Politics West Europe | Duerr, Glen Michael | 3.0 | LEC MIL102 MWF 11:00A-11:50A Dates: 01/06/26-05/01/26 | 25 | 23 | 2 | ||||
| International Relations | Kim, Kyung-Hwa | 3.0 | LEC MIL101 MWF 01:00P-01:50P Dates: 01/06/26-05/01/26 | 30 | 18 | 12 | ||||
| Public Policy | De Arruda Castro, Ga | 3.0 | LEC MIL150 TR 12:30P-01:45P Dates: 01/06/26-05/01/26 | 16 | 17 | Full | ||||
| Public Policy | De Arruda Castro, Ga | 3.0 | LEC MIL150 TR 02:00P-03:15P Dates: 01/06/26-05/01/26 | 16 | 13 | 3 | ||||
| Hist Political Thgt I | Lyons, Justin D | 3.0 | LEC MIL103 MWF 09:00A-09:50A Dates: 01/06/26-05/01/26 | 30 | 15 | 15 | ||||
| Hist Political Thgt II | Lyons, Justin D | 3.0 | SEM TYL202 TR 03:30P-04:45P Dates: 01/06/26-05/01/26 | 30 | 12 | 18 | ||||
| Topic: Mock Trial | Thompson, Gregory | 1.0-2.0 | LEC SBCC226 TW 05:00P-07:00P Dates: 01/06/26-05/01/26 LEC SBCC227 TW 05:00P-07:00P Dates: 01/06/26-05/01/26 | 14 | 11 | 3 | ||||
| Seminar: Cold War | Schwartz, Stanley G | 3.0 | SEM MIL150 MWF 02:00P-02:50P Dates: 01/06/26-05/01/26 | 15 | 18 | Full | ||||
| Seminar: AI & Politics | Groen, Deborah M | 3.0 | SEM CAL209 TR 12:30P-01:45P Dates: 01/06/26-05/01/26 | 15 | 9 | 6 | ||||
| Seminar: Legal Writing | Bosch, Jana Marie | 3.0 | SEM MIL131 R 06:00P-08:30P Dates: 01/06/26-05/01/26 | 15 | 9 | 6 | ||||
| Amer Con Law: Civil Lib/Rights | Groen, Deborah M | 3.0 | SEM LB003 MWF 12:00P-12:50P Dates: 01/06/26-05/01/26 | 15 | 18 | Full | ||||
| Public Policy | De Arruda Castro, Ga | 3.0 | LEC MIL150 TR 12:30P-01:45P Dates: 01/06/26-05/01/26 | 16 | 17 | Full | ||||
| Public Policy | De Arruda Castro, Ga | 3.0 | LEC MIL150 TR 02:00P-03:15P Dates: 01/06/26-05/01/26 | 16 | 13 | 3 | ||||
| Topic: Legal Writing | Bosch, Jana Marie | 3.0 | LEC MIL131 R 06:00P-08:30P Dates: 01/06/26-05/01/26 | 15 | 9 | 6 | ||||
| Intro to Sociology | Young, Deborah Kaye | 3.0 | ONL - Dates: 01/06/26-05/01/26 | 40 | 37 | 3 | ||||
| Intro to Sociology | Young, Deborah Kaye | 3.0 | ONL - Dates: 01/06/26-05/01/26 Approval required for degree-seeking students. | 50 | 35 | 15 | ||||
| Intro Social Work | Sherr, Michael Eric | 3.0 | $55 | LEC MIL132 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 25 | 10 | 15 | |||
| Concpt Chemical Dependency | Wideman, Barry M | 3.0 | ONL - Dates: 01/06/26-05/01/26 | 30 | 25 | 5 | ||||
| Ethics-Helping Professions | Forney, Bryan Sherr, Michael Eric | 3.0 | HYB DMC102 W 02:00P-03:15P Dates: 01/06/26-05/01/26 | 28 | 19 | 9 | ||||
| Human Sexuality | Dolph, Charles D | 3.0 | LEC MIL130 TR 11:00A-12:15P Dates: 01/06/26-05/01/26 | 25 | 18 | 7 | ||||
| Social Movements | Clark, Robert J | 3.0 | LEC APP103 MWF 09:00A-09:50A Dates: 01/06/26-05/01/26 | 65 | 55 | 10 | ||||
Hist & Govt Home Page
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 11/04/2026 04:16PM