All Previous Recipients
Alumnus of the Year
| 1968 | Lynn Rogers 鈥�54 |
| 1969 | Bernice Mick 鈥�55 |
| 1970 | Jack Willetts 鈥�58 (deceased) |
| 1971 | Robert (Bob) Rogers 鈥�55 (deceased) |
| 1972 | Harper Bickett 鈥�24 (deceased) |
| 1973 | Ernajean (Lockerbie) Stephenson 鈥�61 |
| 1974 | James Entner 鈥�61 |
| 1975 | William Pierson |
| 1976 | No Award Given |
| 1977 | M. Earle Collins (deceased) |
| 1978 | No Award Given |
| 1979 | Arnold Fruchtenbaum 鈥�66 |
| 1980 | Maryalyce Jeremiah 鈥�65 |
| 1981 | Walter Banks |
| 1982 | Roy Linton 鈥�39 (deceased) |
| 1983 | Joseph Stowell III 鈥�66 |
| 1984 | David Jeremiah 鈥�63 |
| 1985 | G. Allen Fisher 鈥�66 |
| 1986 | Eleanor (Cooley) Finney 鈥�39 (deceased) |
| 1987 | James Englemann 鈥�66 |
| 1988 | Robert Domokos 鈥�62 |
| 1989 | Norman Nicklas 鈥�64 |
| 1990 | Frank Jenista 鈥�68 |
| 1991 | Rex Rogers 鈥�74 |
| 1992 | Harry Sinks 鈥�38 (deceased) |
| 1993 | Maxine (Augsburger) Hague 鈥�69 |
| 1994 | Michael Stephens 鈥�80 |
| 1995 | Jayne (Eberling) Schooler 鈥�74 |
| 1996 | Kenneth Nichols 鈥�68 |
| 1997 | Craig Miller 鈥�79 |
| 1998 | Loren Reno 鈥�70 |
| 1999 | Jim Rickard 鈥�71 |
| 2000 | Ruth (Yost) Shelpman 鈥�59 |
| 2001 | Keith Willhite 鈥�80 (deceased) |
| 2002 | Dan Estes 鈥�74 |
| 2003 | Dr. W. Randolph Marriott 鈥�85 |
| 2004 | Jeff Montie 鈥�83 |
| 2005 | Curtis 鈥�83 and Carol (Stoltzfus) Hoke 鈥�82 |
| 2006 | Myron Youngman 鈥�76 |
| 2007 | Randy Wilcox 鈥�81 |
| 2008 | Shawn Taylor 鈥�80 |
| 2009 | Nadine (Terrill) Hennesey 鈥�87 |
| 2010 | DeMaurice Smith 鈥�85 |
| 2011 | Harry and Echo VanderWal |
| 2012 | Jennifer (Matthews) Anderson 鈥�86 |
| 2013 | Valerie (Dell) Huber 鈥�80 |
| 2014 | Daniel Petek 鈥�87 |
| 2015 | Georgia (Hickman) Purdom 鈥�94 |
| 2016 | Paula Faris-Krueger 鈥�97 |
| 2017 | Dr. Peter Lillback '74 |
| 2018 | Wesley '84 and Dawn (Staley) Polsdorfer '84 |
| 2019 | Don Lough, Jr. '87 |
| 2020 | Dick Blanc '82 |
| 2021 | Dannah Gresh '89 |
| 2022 | Chip Bernhard '77 |
| 2023 | Donna (Payne) VanLiere '89 |
| 2024 | Todd Fogle '92 |
| 2025 | Craig '75 and Carolyn (Wolfe) Williford '75 |
Young Alumnus of the Year
| 1995 | Duane B. Priddy, Jr. 鈥�90 |
| 1996 | Diane Lichtensteiger 鈥�81 |
| 1997 | Troy Hamilton 鈥�95 |
| 1998 | Kendra (King) Tsibouris 鈥�88 |
| 1999 | Jim Houser 鈥�91 |
| 2000 | Bobby 鈥�90 and Sara (Sweetland) 鈥�92 Hile |
| 2001 | Gerson Moreno-Riano 鈥�94 |
| 2002 | Kezia McNeal 鈥�92 |
| 2003 | Matthew Martens 鈥�93 |
| 2004 | Laurie (Whaley) Roe 鈥�97 |
| 2005 | Shari (Kregel) Gray 鈥�99 |
| 2006 | Rob Moll 鈥�01 |
| 2007 | Sharla Megilligan 鈥�97 |
| 2008 | Jason Malone 鈥�98 |
| 2009 | Stephanie Carlton 鈥�02 |
| 2010 | Brandon Colas 鈥�06 |
| 2011 | Cody Fisher 鈥�09 |
| 2012 | Erin (Knowles) Wirsing 鈥�02 |
| 2013 | Joshua Bailey 鈥�04 |
| 2015 | Jesse Lear 鈥�09 and Travis Smith 鈥�09 |
| 2016 | AJ 鈥�07 and Alison (Kearney) Clemans 鈥�10 |
| 2017 | Joy Summers '10 |
| 2018 | Kristen (Craig) Zeigler '14 |
| 2019 | Jerica (Ward) Lamar '09 |
| 2020 | Asherita CiuCiu '10 |
| 2021 | Matthew McLain '12 |
| 2022 | Danny Baron '14 |
| 2023 | Meredith (Wood) Docena '14 |
| 2024 | Parker Adams '14 |
| 2025 | Grace Norman '20 |
Distinguished Service Award
| 1984 | Rodney E. Wyse 鈥�84 |
| 1985 | Sandra (Millikin) Entner 鈥�59 |
| 1986 | Elvin 鈥�64 and Joyce (Walker) King 鈥�64 |
| 1987 | Michael DiCuirci, Sr. |
| 1988 | William Brock (deceased) |
| 1989 | Paul Gathany 鈥�63 |
| 1990 | James T. Jeremiah 鈥�73H (deceased) |
| 1991 | Dwayne I. Frank 鈥�60 |
| 1992 | Daniel Wetzel |
| 1993 | Mark Womack 鈥�83 |
| 1994 | Harold & Margaret Green |
| 1995 | No Award Given |
| 1996 | Ernest (deceased) & Martha White |
| 1997 | Ed Spencer |
| 1998 | Dick Walker |
| 1999 | Dave Ormsbee 鈥�78 |
| 2000 | Chuck McKinney |
| 2001 | Murtha Kaercher |
| 2002 | Pete Reese 鈥�60 |
| 2003 | Mrs. Sherri L. Smith 鈥�88 |
| 2004 | Mr. Dan Poole 鈥�80 |
| 2005 | Clarence Gray 鈥�37 |
| 2006 | Kelly Fath 鈥�91 |
| 2007 | No Award Given |
| 2008 | Bob 鈥�88 and Dannah (Barker) 鈥�89 Gresh |
| 2009 | Rev. Marvin B. Troyer 鈥�61 |
| 2010 | Joanna Stevens |
| 2011 | Bryan Waggoner 鈥�77 |
| 2012 | Stephen Brown 鈥�67 |
| 2013 | Christopher Byus 鈥�08 |
| 2014 | Robert Rohm 鈥�68 |
| 2015 | W. David Warren 鈥�64 |
| 2016 | No Award Given |
| 2017 | John McGillivray |
| 2018 | No Award Given |
| 2019 | No Award Given |
| 2020 | Pam Johnson |
| 2021 | No Award Given |
| 2022 | Paul Ware |
| 2023 | No Award Given |
| 2024 | Teresa Clark 鈥�75 |
| 2025 | Jim Leightenheimer '80 |
Honorary Alumnus
| 1968 | Arthur Williams (deceased) |
| 1969 | Ruth Underwood (deceased) |
| 1970 | James T. Jeremiah (deceased) |
| 1971 | Inez Milner (deceased) |
| 1972 | Donald Kyle (deceased) |
| 1972 | Gerald "Pop" Marshall (deceased) |
| 1973 | Miriam Maddox (deceased) |
| 1974 | Earl Willetts (deceased) |
| 1975 | George Lawlor (deceased) |
| 1976 | George Engelmann |
| 1977 | Jean Fisher |
| 1978 | No Award Given |
| 1979 | Myron Amstutz |
| 1980 | J. Dale Murphy |
| 1981 | Richard McIntosh (deceased) |
| 1982 | Charles & Betty Tarter |
| 1983 | Gary Kuhn |
| 1984 | Donald & Nedra Callan |
| 1985 | Beatrice "Ma" Printy (deceased) |
| 1986 | Shirley Schneider |
| 1987 | Fran Bresson |
| 1988 | J. Murray Murdoch |
| 1989 | Floyd & Anne Rietveld |
| 1990 | Pamela S. Diehl |
| 1991 | Gerald V. Smelser (deceased) |
| 1992 | Jack Cline |
| 1993 | Ruby (Lathrop) Jeremiah (deceased) |
| 1994 | Paul & Pat Dixon |
| 1995 | Albert & Joanna Stevens |
| 1996 | Robert G. Gromacki |
| 1997 | Eugene Apple |
| 1998 | Cliff Johnson |
| 1999 | Richard and Carole (deceased) Holmes |
| 2000 | Martin E. Clark |
| 2001 | David Lesko |
| 2002 | Harold Green |
| 2003 | Clyde & Jean Autio |
| 2004 | Ed Greenwood |
| 2005 | J. Wesley Baker |
| 2006 | No Award Given |
| 2007 | Lorne Scharnberg |
| 2008 | Dick Walker |
| 2009 | Kimberly S. Ahlgrim |
| 2010 | Dr. Duane Wood |
| 2011 | Travis (Lew) Gibbs |
| 2012 | Chuck McKinney |
| 2013 | Charles (Chuck) and Carolyn Barth |
| 2014 | June Perry |
| 2015 | Wayne Dickason M.D. |
| 2016 | Phil and Pam Black |
| 2017 | Bill and Nora Bolthouse |
| 2018 | Roger and Charlotte Kuriger |
| 2019 | Warren and Betty Wiersbe |
| 2020 | Mary Ann Stevens |
| 2021 | Deforia Lane |
| 2022 | No Award Given |
| 2023 | Charles and Anita Petersen |
| 2024 | Connie Jenkins |
| 2025 | No Award Given |
Distinguished Educator Award
| 1975 | Robert G. Gromacki |
| 1981 | James M. Grier |
| 1989 | Larry Helmick 鈥�63 |
| 1995 | J. Murray Murdoch |
| 1998 | Irene Alyn |
| 2003 | Dr. Merlin Ager 鈥�60 |
| 2004 | No Award Given |
| 2005 | No Award Given |
| 2006 | Deborah (Bush) Haffey 鈥�68 |
| 2007 | No Award Given |
| 2008 | No Award Given |
| 2009 | Dr. Frank Jenista 鈥�68 |
| 2010 | No Award Given |
| 2011 | No Award Given |
| 2012 | Elizabeth (Ross) Shearer 鈥�70 |
| 2013 | No Award Given |
| 2014 | No Award Given |
| 2015 | James Phipps 鈥�68 |
| 2016 | John Whitmore and Steven Gollmer |
| 2017 | No Award Given |
| 2018 | Lynn Brock '68 |
| 2019 | No Award Given |
| 2020 | No Award Given |
| 2021 | No Award Given |
| 2022 | No Award Given |
| 2023 | No Award Given |
| 2024 | No Award Given |
| 2025 | No Award Given |
Alumni Impact Award
| 2005 | Van Holloway 鈥�88 |
| 2006 | Tom Fite 鈥�88 |
| 2007 | Paul McGrady 鈥�93 |
| 2008 | Mark Irving 鈥�94 |
| 2009 | Justin Spann 鈥�06 |
| 2010 | Reverend Mark Fisher 鈥�84 and Karla Herdzik 鈥�05 |
| 2011 | Rachel Reno 鈥�00 |
| 2012 | Thomas Reed Bockman 鈥�94 |
| 2013 | Aaron Cook 鈥�99 |
| 2014 | Naomi Washatka 鈥�10 |
| 2015 | No Award Given |
| 2016 | No Award Given |
| 2017 | No Award Given |
| 2018 | No Award Given |
| 2019 | No Award Given |
| 2020 | No Award Given |
| 2021 | No Award Given |
| 2022 | No Award Given |
| 2023 | No Award Given |
| 2024 | No Award Given |
| 2025 | No Award Given |
One Another Mindset Award
| 2011 | Jearl Ward 鈥�81 |
| 2012 | Jeff Cook 鈥�81 |
| 2013 | Gregory Dyson 鈥�98 |
| 2014 | Brian Dye 鈥�99 |
| 2015 | No Award Given |
| 2016 | No Award Given |
| 2017 | Dr. Walter Strickland '06 |
| 2018 | Timothy Ware '98 |
| 2019 | No Award Given |
| 2020 | No Award Given |
| 2021 | No Award Given |
| 2022 | No Award Given |
| 2023 | No Award Given |
| 2024 | No Award Given |
| 2025 | No Award Given |